Guard
Player | Team | PTS | PPG |
---|---|---|---|
Miguel Pundang | F.A.T Sports Club | 21 | 21.0 |
Troy Coleman | Splashum Shum Shum | 19 | 9.5 |
Mitchell Webb | 24 Nuggets | 16 | 8.0 |
Andrew Wiegandt | Saints 3 | 12 | 12.0 |
Brendon Coad | Thundamentals | 12 | 12.0 |
Justin Pearson | Splashum Shum Shum | 10 | 10.0 |
Geoffrey Mugaling | F.A.T Sports Club | 8 | 8.0 |
Caleb Collins | Predators | 7 | 0.0 |
Craig Lane-Irons | M.A.S.F | 4 | 4.0 |
Tom Wilcox | M.A.S.F | 4 | 0.0 |
Joshua Coleman | Splashum Shum Shum | 3 | 0.0 |
Nathan Wakefield | Splashum Shum Shum | 3 | 0.0 |
Jimmy Fletcher | Predators | 2 | 1.0 |
Heath Brown | M.A.S.F | 2 | 2.0 |
C Munro | Thundamentals | 2 | 2.0 |
Joel Gajda | Blue Lakers | 1 | 0.0 |
Trent Coleman | Splashum Shum Shum | 0 | 0.0 |
Anthony Deguara | Blue Lakers | 0 | 0.0 |
Luke Saward | Blue Lakers | 0 | 0.0 |
Dylan Sullivan | Thundamentals | 0 | 0.0 |
Geoffrey Innico | F.A.T Sports Club | 0 | 0.0 |
Lucas Browning | Splashum Shum Shum | 0 | 0.0 |
Mitchell King | Splashum Shum Shum | 0 | 0.0 |
Chester Palado | F.A.T Sports Club | 0 | 0.0 |
Forward
Player | Team | PTS | PPG |
---|---|---|---|
Sam Darley | 24 Nuggets | 20 | 20.0 |
Matt Thomas | Blue Lakers | 12 | 12.0 |
Mark Kirkwood | Saints 3 | 12 | 12.0 |
A Knight | M.A.S.F | 10 | 10.0 |
Dylan Sheridan | M.A.S.F | 9 | 9.0 |
Brayden Voss | Thundamentals | 8 | 8.0 |
Ahlen Kikuchi | F.A.T Sports Club | 8 | 8.0 |
Tim Clark | Splashum Shum Shum | 7 | 3.5 |
Mark Barratt | Thundamentals | 6 | 6.0 |
E Booth | Splashum Shum Shum | 5 | 5.0 |
Jono Wells | Blue Lakers | 3 | 3.0 |
Ryan Warren | F.A.T Sports Club | 1 | 1.0 |
Pan Maker | Saints United | 0 | 0.0 |
Leo Wang | Saints United | 0 | 0.0 |
Bradley Wakefield | Splashum Shum Shum | 0 | 0.0 |